Australia Wide Distribution | Melbourne | Sydney | Brisbane | Adelaide | Perth | Canberra
Only the Highest quality steel is used in our precision Guillotine Blades.
| MODEL | DIMENSIONS | ||||||||||||||||||||
| DS 360 TRIMMER BOTTOM FRONT | 550 x 40 x15 | ||||||||||||||||||||
| DS 360 TRIMMER BOTTOM SIDE | 380 x 32 x 14.75/13.7 | ||||||||||||||||||||
| DS 360 TRIMMER TOP FRONT | |||||||||||||||||||||
| DS 360 TRIMMER TOP SIDE | 320 x 65 x 8 | ||||||||||||||||||||
| DSS 890 TRIMMER BOTTOM RIGHT | 360 x 40 x 15/10 | ||||||||||||||||||||
| DSS 890 TRIMMER BOTTOM FRONT | 505 x 40 x 15/10 | ||||||||||||||||||||
| DSS 890 TRIMMER TOP FRONT | 495 x 140/75/65 x 6 | ||||||||||||||||||||
| DSS 890 TRIMMER BOTTOM LEFT | 360 x 40 x 15/10 | ||||||||||||||||||||
| DSS890 TRIMMER TOP LEFT | 355 x 65/56 x 6 | ||||||||||||||||||||
| DSS890 TRIMMER TOP RIGHT | 355 x 65/56 x 6 | ||||||||||||||||||||
| DSS890 COMPLETE SET TRIMMERS | |||||||||||||||||||||
| DSS 1522 TRIMMER BOTTOM RIGHT | |||||||||||||||||||||
| PRESTO 1522 TRIMMER BOTTOM FRONT | 420 x 30 x 18 | ||||||||||||||||||||
| PRESTO 1522 TRIMMER TOP FRONT | 420 x 74,5/65,5 x 6 | ||||||||||||||||||||
| PRESTO 1522 TRIMMER BOTTOM LEFT | 360 x 23.5 x 15 | ||||||||||||||||||||
| PRESTO 1522 TRIMMER TOP LEFT | 355 x 65/56 x 6 | ||||||||||||||||||||
| PRESTO 1522 TRIMMER TOP RIGHT | 355 x 65/56 x 6 | ||||||||||||||||||||
| PRESTO 1522 COMPLETE SET TRIMMERS |